Gondwana’s shares are traded over-the-counter as share transactions negotiated directly and bilaterally between willing buyers and sellers of shares. Gondwana will, through its share administration desk managed by PSG Wealth Management (Namibia) (Pty) Ltd (“PSG”), facilitate the identification of willing buyers and sellers, and PSG acts as administrator to provide the parties with the required documentation to facilitate transactions. NSX Financial Market Services (Pty) Ltd will update its securities register after the conclusion of transactions.
Existing shareholders are asked to ensure that NSX Financial Market Services (Pty) Ltd has correct and updated shareholder information recorded in the register.
Below are the recent transactions concluded between buyers and sellers through facilitation by the share administration desk. Prices are in Namibia Dollars.
| Date | Close | Shares traded | Average | Opening | High | Low |
|---|---|---|---|---|---|---|
| 19/10/2026 | 9.60 | 1 034 | 9.60 | 9.60 | 9.60 | 9.60 |
| 16/10/2026 | 9.60 | 1 700 | 9.60 | 9.60 | 9.60 | 9.60 |
| 14/10/2026 | 9.60 | 300 | 9.60 | 9.60 | 9.60 | 9.60 |
| 21/09/2026 | 9.60 | 3 519 912 | 9.60 | 10.00 | 10.00 | 9.60 |
| 15/09/2026 | 10.00 | 3 972 | 10.00 | 10.00 | 10.00 | 10.00 |
| 07/09/2026 | 10 | 2979 | 10 | 10 | 10 | 10 |
| 01/09/2026 | 10 | 4250 | 10 | 10 | 10 | 9.99 |
| 25/08/2026 | 10 | 3000 | 10 | 10 | 10 | 10 |
| 24/08/2026 | 10 | 995 | 10 | 10 | 10 | 10 |
| 21/08/2026 | 10 | 2000 | 10 | 10 | 10 | 10 |
| 13/08/2026 | 10 | 1042 | 10 | 10 | 10 | 10 |
| 05/08/2026 | 10 | 1489 | 10 | 10 | 10 | 10 |
| 03/08/2026 | 10 | 993 | 10 | 10 | 10 | 10 |
| 27/07/2026 | 10 | 13405 | 10 | 10 | 10 | 10 |
| 06/07/2026 | 10 | 993 | 10 | 10 | 10 | 10 |
| 01/07/2026 | 10 | 5400 | 9.99 | 10 | 10 | 9.99 |
| 25/06/2026 | 10 | 8000 | 10 | 10 | 10 | 10 |
| 24/06/2026 | 10 | 4965 | 10 | 10 | 10 | 10 |
| 23/06/2026 | 10 | 4965 | 10 | 10 | 10 | 10 |
| 15/06/2026 | 10 | 1000 | 10 | 10 | 10 | 10 |
| 11/06/2026 | 10 | 1489 | 10 | 10 | 10 | 10 |
| 27/05/2026 | 10 | 19680 | 10 | 10 | 10 | 10 |
| 18/05/2026 | 10 | 1345789 | 10 | 10 | 10 | 10 |
| 13/05/2026 | 10 | 3574 | 10 | 10 | 10 | 10 |
| 12/05/2026 | 10 | 34800 | 10 | 10 | 10 | 10 |
| 11/05/2026 | 10 | 19860 | 10 | 10 | 10 | 10 |
| 06/05/2026 | 10 | 1400000 | 10 | 10 | 10 | 10 |
| 30/04/2026 | 10 | 119447 | 10 | 10 | 10 | 10 |
| 29/04/2026 | 10 | 3975 | 10 | 10 | 10 | 10 |
| 21/04/2026 | 10 | 1670993 | 10 | 10 | 10 | 10 |
| 14/04/2026 | 10 | 4469 | 10 | 9.99 | 10 | 9.99 |
| 13/04/2026 | 9.99 | 150 | 9.99 | 10 | 10 | 9.99 |
| 25/03/2026 | 10 | 10079 | 10 | 10 | 10 | 10 |
| 19/03/2026 | 10 | 107428 | 10 | 10.44 | 10.44 | 10 |
| 17/03/2026 | 10.44 | 1902 | 10.44 | 10.44 | 10.44 | 10.44 |
| 13/03/2026 | 10.44 | 1949 | 10.44 | 10.44 | 10.44 | 10.44 |
| 09/03/2026 | 10.44 | 13791 | 10.44 | 10 | 10.44 | 10 |
| 05/03/2026 | 10 | 23677 | 10 | 10 | 10 | 10 |
| 04/03/2026 | 10 | 7000 | 10 | 10 | 10 | 10 |
| 26/02/2026 | 10 | 9930 | 10 | 10 | 10 | 10 |
| 16/02/2026 | 10 | 693 | 10 | 10 | 10 | 10 |
| 12/02/2026 | 10 | 300 | 10 | 10 | 10 | 10 |
| 30/01/2026 | 10 | 426720 | 9.89 | 9.8 | 10 | 9.79 |
| 26/01/2026 | 9.8 | 5068 | 9.8 | 9.8 | 9.8 | 9.8 |
| 13/01/2026 | 9.8 | 15199 | 9.8 | 9.8 | 9.8 | 9.8 |
| 13/01/2026 | 9 | 5188 | 8.51 | 8.51 | 9 | 8.51 |
| 05/01/2026 | 9.8 | 3039 | 9.8 | 9.8 | 9.8 | 9.8 |
| 30/12/2025 | 9.8 | 507 | 9.8 | 9.8 | 9.8 | 9.8 |
| 15/12/2025 | 9.8 | 1020 | 9.8 | 9.3 | 9.8 | 9.3 |
| 25/11/2025 | 9.3 | 10705 | 9.3 | 9.3 | 9.3 | 9.3 |
| 21/11/2025 | 9.3 | 2130 | 9.3 | 9.3 | 9.3 | 9.3 |
| 20/11/2025 | 9.3 | 90900 | 9.3 | 9.3 | 9.3 | 9.3 |
| 14/11/2025 | 9.3 | 533 | 9.3 | 9.3 | 9.3 | 9.3 |
| 13/11/2025 | 9.3 | 157103 | 9.3 | 9.2 | 9.3 | 9.2 |
| 11/11/2025 | 9.2 | 10000 | 9.2 | 9.1 | 9.2 | 9.2 |
| 03/11/2025 | 9.1 | 10000 | 9.1 | 9 | 9.1 | 9.1 |
| 08/10/2025 | 9 | 552 | 9 | 8.5 | 9 | 8.5 |
| 30/09/2025 | 8.5 | 58907 | 8.51 | 9 | 9 | 8.5 |
| 26/09/2025 | 9 | 300 | 9 | 9 | 9 | 9 |
| 18/09/2025 | 9 | 439 | 9 | 8.5 | 9 | 8.5 |
| 12/09/2025 | 8.5 | 47150 | 8.5 | 9 | 9 | 8.5 |
| 09/09/2025 | 9 | 22067 | 9 | 9 | 9 | 9 |
| 04/09/2025 | 9 | 20000 | 9 | 9 | 9 | 9 |
| 27/08/2025 | 9 | 60783 | 9 | 9 | 9 | 9 |
| 20/08/2025 | 9 | 40000 | 9 | 9 | 9 | 9 |
| 24/07/2025 | 9 | 100000 | 9 | 9 | 9 | 9 |
| 23/07/2025 | 9 | 19037 | 9 | 9 | 9 | 9 |
| 17/07/2025 | 9 | 11033 | 9 | 9 | 9 | 9 |
| 09/07/2025 | 9 | 23713 | 9 | 9 | 9 | 8.99 |
| 09/06/2025 | 9 | 117000 | 9 | 9 | 9 | 9 |
| 30/05/2025 | 9 | 11600 | 9 | 8.99 | 9 | 8.99 |
| 19/05/2025 | 8.99 | 11000 | 8.99 | 8.99 | 8.99 | 8.99 |
| 08/05/2025 | 8.99 | 1700 | 8.99 | 8.99 | 8.99 | 8.99 |
| 04/04/2025 | 8.99 | 1104 | 8.99 | 8.99 | 8.99 | 8.99 |
| 28/03/2025 | 8.99 | 11045 | 8.99 | 8.99 | 8.99 | 8.99 |
| 27/03/2025 | 8.99 | 557 | 8.9 | 8.5 | 8.99 | 8.5 |
| 11/03/2025 | 8.5 | 584 | 8.5 | 8.5 | 8.5 | 8.5 |
| 10/03/2025 | 8.5 | 94591 | 8.5 | 8.99 | 8.51 | 8.5 |
| 07/03/2025 | 8.99 | 11030 | 8.99 | 9 | 9 | 8.99 |
| 28/02/2025 | 9 | 2207 | 9 | 9 | 9 | 9 |
| 20/02/2025 | 9 | 1103 | 9 | 9 | 9 | 9 |
| 11/02/2025 | 9 | 9899 | 9 | 9 | 9 | 9 |
| 24/01/2025 | 9 | 553 | 9 | 9 | 9 | 9 |
| 23/01/2025 | 9 | 3500 | 9 | 9 | 9 | 9 |
| 16/01/2025 | 9 | 1655 | 9 | 9 | 9 | 9 |
| 13/01/2025 | 8.51 | 332 | 8.51 | 8.51 | 8.51 | 8.51 |
| 08/01/2025 | 8.51 | 1168 | 8.51 | 8.5 | 8.51 | 8.5 |
| 17/12/2024 | 8.5 | 50559 | 8.5 | 8.5 | 8.5 | 8.5 |
| 28/11/2024 | 8.5 | 50000 | 8.5 | 8.5 | 8.5 | 8.5 |
| 26/11/2024 | 8.5 | 559 | 8.5 | 8.5 | 8.5 | 8.5 |
| 25/11/2024 | 8.51 | 23366 | 8.51 | 8.5 | 8.51 | 8.5 |
| 25/11/2024 | 8.5 | 100000 | 8.5 | 8.51 | 8.51 | 8.5 |
| 15/11/2024 | 8.5 | 66154 | 8.5 | 8.5 | 8.5 | 8.5 |
| 11/11/2024 | 8.5 | 71200 | 8.5 | 8.5 | 8.5 | 8.5 |
| 31/10/2024 | 8.5 | 38800 | 8.9 | 8.9 | 8.9 | 8.5 |
| 17/10/2024 | 8.9 | 22400 | 8.9 | 9 | 9 | 8.9 |
| 14/10/2024 | 9 | 551 | 9 | 9 | 9 | 9 |
| 01/10/2024 | 9 | 10000 | 9 | 9 | 9 | 9 |
| 20/09/2024 | 9 | 1104 | 9 | 9 | 9 | 9 |
| 19/09/2024 | 9 | 551800 | 9 | 9 | 9 | 9 |
| 18/09/2024 | 9 | 551 | 9 | 9 | 9 | 9 |
| 18/09/2024 | 5 | 38800 | 5 | 5 | 5 | 5 |
| 12/09/2024 | 9 | 11032 | 9 | 9 | 9 | 9 |
| 10/09/2024 | 9 | 199937 | 9 | 9 | 9 | 9 |
| 29/08/2024 | 9 | 129810 | 9 | 9 | 9 | 9 |
| 28/08/2024 | 9 | 237672 | 8.83 | 8.5 | 9 | 8.5 |
| 16/08/2024 | 8.5 | 5850 | 8.5 | 8.5 | 8.5 | 8.5 |
| 30/07/2024 | 8.5 | 7593 | 8.5 | 8.25 | 8.5 | 8.25 |
| 10/07/2024 | 8.25 | 40691 | 8.25 | 8.25 | 8.25 | 8.25 |
| 25/06/2024 | 8.25 | 106000 | 8.25 | 8.25 | 8.25 | 8.25 |
| 24/06/2024 | 8.25 | 31471 | 8.25 | 8.25 | 8.25 | 8.25 |
| 21/06/2024 | 8.25 | 1200 | 8.25 | 8.25 | 8.25 | 8.25 |
| 20/06/2024 | 8.25 | 1805 | 8.25 | 8.25 | 8.25 | 8.25 |
| 14/06/2024 | 8.25 | 66500 | 8.25 | 8.25 | 8.25 | 8.25 |
| 14/06/2024 | 8.25 | 65000 | 8.25 | 8.25 | 8.25 | 8.25 |
| 10/06/2024 | 8.25 | 6621 | 8.25 | 8.25 | 8.25 | 8.25 |
| 31/05/2024 | 8.25 | 8106 | 8.25 | 8.19 | 8.25 | 8.19 |
| 31/05/2024 | 8.19 | 318 | 8.19 | 8.19 | 8.19 | 8.19 |
| 30/05/2024 | 8.19 | 1000 | 8.19 | 8.19 | 8.19 | 8.19 |
| 28/05/2024 | 8.19 | 36580 | 8.19 | 8.19 | 8.19 | 8.19 |
| 24/05/2024 | 8.19 | 79685 | 8.19 | 8.19 | 8.19 | 8.19 |
| 24/05/2024 | 8.19 | 121251 | 8.19 | 8.19 | 8.19 | 8.19 |
| 29/04/2024 | 8.19 | 606 | 8.19 | 8 | 8.19 | 8 |
| 23/04/2024 | 8 | 61051 | 7.91 | 7.9 | 8 | 7.9 |
| 22/04/2024 | 7.9 | 337106 | 7.9 | 8 | 8 | 7.9 |
| 15/04/2024 | 8 | 12500 | 8 | 8 | 8 | 8 |
| 08/04/2024 | 8 | 5000 | 8 | 8 | 8 | 8 |
| 26/03/2024 | 8 | 1555 | 8 | 8 | 8 | 8 |
| 04/03/2024 | 8 | 4592 | 8 | 8 | 8 | 8 |
| 29/02/2024 | 8 | 621 | 8 | 8.2 | 8.2 | 8 |
| 21/02/2024 | 8.2 | 2242 | 8.2 | 8.2 | 8.2 | 8.2 |
| 02/02/2024 | 8.25 | 24200 | 8.25 | 8.25 | 8.25 | 8.25 |
| 31/01/2024 | 8.25 | 500 | 8.25 | 8.24 | 8.25 | 8.24 |
| 30/01/2024 | 8.24 | 36130 | 8.24 | 8.25 | 8.25 | 8.24 |
| 19/12/2023 | 8.25 | 1085 | 8.25 | 8.25 | 8.25 | 8.25 |
| 19/12/2023 | 8.25 | 600 | 8.25 | 8.25 | 8.25 | 8.25 |
| 30/11/2023 | 8 | 1000 | 8.25 | 8 | 8.25 | 8 |
| 30/11/2023 | 8.25 | 500 | 8.14 | 8 | 8.25 | 8 |
| 30/11/2023 | 8.25 | 500 | 8.25 | 8 | 8.25 | 8 |
| 27/11/2023 | 8 | 31671 | 8 | 8 | 8 | 8 |
| 24/11/2023 | 8 | 56329 | 8 | 8 | 8 | 8 |
| 09/11/2023 | 8 | 2614 | 8 | 8 | 8 | 8 |
| 07/11/2023 | 8 | 2235 | 8 | 8 | 8 | 8 |
| 31/10/2023 | 8 | 6250 | 8 | 8 | 8 | 8 |
| 23/10/2023 | 8 | 7100 | 8 | 8 | 8 | 8 |
| 20/10/2023 | 8.5 | 302900 | 8 | 8.5 | 8 | 8 |
| 20/10/2023 | 8.5 | 62900 | 8 | 8.5 | 8 | 8 |
| 11/10/2023 | 8.5 | 10000 | 8.5 | 8.5 | 8.5 | 8.5 |
| 06/10/2023 | 8.5 | 1176 | 8.5 | 8.5 | 8.5 | 8.5 |
| 02/10/2023 | 8.5 | 583 | 8.5 | 8.5 | 8.5 | 8.5 |
| 29/09/2023 | 8.5 | 582 | 8.5 | 8.5 | 8.5 | 8.5 |
| 26/09/2023 | 8.5 | 5993 | 8.5 | 8.69 | 8.69 | 8.5 |
| 14/09/2023 | 8.69 | 1731 | 8.69 | 8.7 | 8.7 | 8.69 |
| 25/08/2023 | 8.7 | 624 | 8.7 | 8.7 | 8.7 | 8.7 |
| 18/08/2023 | 8.7 | 1712 | 8.7 | 8.74 | 8.74 | 8.7 |
| 04/08/2023 | 8.74 | 1135 | 8.74 | 8.74 | 8.74 | 8.74 |
| 02/08/2023 | 8.74 | 3000 | 8.74 | 8.74 | 8.74 | 8.74 |
| 01/08/2023 | 8.74 | 2200 | 8.74 | 8.73 | 8.74 | 8.73 |
| 31/07/2023 | 8.73 | 13688 | 8.73 | 8.74 | 8.73 | 8.73 |
| 04/07/2023 | 8.74 | 4068 | 8.74 | 8.75 | 8.75 | 8.74 |
| 30/06/2023 | 8.75 | 5841 | 8.75 | 8.5 | 8.75 | 8.5 |
| 27/06/2023 | 8.5 | 47126 | 8.5 | 8.5 | 8.5 | 8.5 |
| 19/06/2023 | 8.5 | 585 | 8.5 | 8.5 | 8.5 | 8.5 |
| 09/06/2023 | 8.5 | 1000 | 8.5 | 8.5 | 8.5 | 8.5 |
| 07/06/2023 | 8.5 | 584 | 8.5 | 8.5 | 8.5 | 8.5 |
| 31/05/2023 | 8.5 | 1580 | 8.5 | 8.5 | 8.5 | 8.5 |
| 23/05/2023 | 8.5 | 1288 | 8.5 | 8.5 | 8.5 | 8.5 |
| 16/05/2023 | 8.5 | 3000 | 8.5 | 8.5 | 8.5 | 8.5 |
| 11/05/2023 | 8.5 | 1600 | 8.5 | 8.5 | 8.5 | 8.5 |
| 05/05/2023 | 8.5 | 5300 | 8.5 | 8.5 | 8.5 | 8.5 |
| 25/04/2023 | 8.5 | 71001 | 8.5 | 8.5 | 8.5 | 8.5 |
| 20/04/2023 | 8.5 | 3040 | 8.5 | 8.5 | 8.5 | 8.5 |
| 14/04/2023 | 8.5 | 1500 | 8.5 | 8.5 | 8.5 | 8.5 |
| 05/04/2023 | 8.5 | 1160 | 8.5 | 8.5 | 8.5 | 8.5 |
| 31/03/2023 | 8.5 | 144600 | 7.8 | 6.5 | 8.5 | 7.5 |
| 30/03/2023 | 6.5 | 58907 | 6.46 | 6.3 | 6.3 | 3.5 |
| 28/03/2023 | 6.3 | 1593 | 6.3 | 6.3 | 6.3 | 6.3 |
| 27/03/2023 | 6.3 | 14169 | 6.3 | 6.3 | 6.3 | 6.3 |
| 22/03/2023 | 6.3 | 15975 | 6.3 | 6.3 | 6.3 | 6.3 |
| 20/03/2023 | 6.3 | 10000 | 6.28 | 6.2 | 6.3 | 6.2 |
| 06/02/2023 | 6.2 | 231694 | 6.12 | 5 | 6.2 | 5 |
| 24/01/2023 | 5 | 15628 | 5 | 5 | 5 | 5 |
| 17/01/2023 | 5 | 59580 | 5 | 5 | 5 | 5 |
| 10/01/2023 | 5 | 20000 | 5 | 5 | 5 | 5 |
| 14/12/2022 | 5 | 17900 | 5 | 5 | 5 | 5 |
| 26/10/2022 | 5 | 182651 | 5 | 5 | 5 | 5 |
| 21/10/2022 | 5 | 3000 | 5 | 5 | 5 | 5 |
| 10/10/2022 | 5 | 20000 | 5 | 5 | 5 | 5 |
| 05/10/2022 | 5 | 11000 | 5 | 5 | 5 | 5 |
| 03/10/2022 | 5 | 39400 | 5 | 5 | 5 | 5 |
| 28/09/2022 | 5 | 47230 | 5 | 5 | 5 | 5 |
| 26/09/2022 | 5 | 89712 | 5.06 | 6.2 | 6.2 | 5 |
| 26/09/2022 | 6.2 | 5000 | 6.2 | 6.2 | 6.2 | 6.2 |
| 20/09/2022 | 6.2 | 5160 | 6.2 | 6.2 | 6.2 | 6.2 |
| 16/09/2022 | 6.2 | 14000 | 6.2 | 6.2 | 6.2 | 6.19 |
| 06/09/2022 | 6.2 | 64500 | 6.2 | 6.19 | 6.2 | 6.2 |
| 18/08/2022 | 6.2 | 2660 | 6.2 | 6.2 | 6.2 | 6.2 |
| 11/08/2022 | 6.2 | 11600 | 6.2 | 6.2 | 6.2 | 6.2 |
| 29/07/2022 | 6.2 | 2000 | 6.2 | 6.2 | 6.2 | 6.2 |
| 25/07/2022 | 6.2 | 3221 | 6.2 | 6.2 | 6.2 | 6.2 |
| 11/07/2022 | 6.2 | 3220 | 6.2 | 6.2 | 6.2 | 6.2 |
| 07/07/2022 | 6.2 | 1000 | 6.2 | 6.2 | 6.2 | 6.2 |
| 04/07/2022 | 6.2 | 1000 | 6.2 | 6.2 | 6.2 | 6.2 |
| 30/06/2022 | 6.2 | 3213 | 6.2 | 6.2 | 6.2 | 6.2 |
| 03/06/2022 | 6.2 | 15100 | 6.2 | 6.25 | 6.2 | 6.2 |
| 16/05/2022 | 6.25 | 10373 | 6.25 | 6.5 | 6.25 | 6.25 |
| 09/05/2022 | 6.5 | 770 | 6.5 | 6.1 | 6.5 | 6.5 |
| 08/04/2022 | 6.1 | 2521 | 6.1 | 6.1 | 6.1 | 6.1 |
| 05/04/2022 | 6.1 | 49880 | 6.1 | 6.1 | 6.1 | 6.1 |
| 23/03/2022 | 6.1 | 985 | 6.1 | 6.1 | 6.1 | 6.1 |
| 01/03/2022 | 6.1 | 34360 | 6.1 | 6.1 | 6.1 | 6.1 |
| 25/02/2022 | 6.1 | 336896 | 6.1 | 6.51 | 6.1 | 6.1 |
| 22/02/2022 | 6.51 | 18789 | 6.51 | 6.51 | 6.51 | 6.51 |
| 01/02/2022 | 6.51 | 478 | 6.51 | 6.51 | 6.51 | 6.51 |
| 19/01/2022 | 6.51 | 905 | 6.51 | 6.51 | 6.51 | 6.51 |
| 12/01/2022 | 6.51 | 12663 | 6.51 | 6.51 | 6.51 | 6.51 |
| 04/01/2022 | 6.51 | 117323 | 6.51 | 6.5 | 6.51 | 6.51 |
| 30/11/2021 | 6.5 | 9740 | 6.5 | 6.5 | 6.5 | 6.5 |
| 09/11/2021 | 6.5 | 10050 | 6.5 | 6 | 6.51 | 6.5 |
| 20/10/2021 | 6 | 17550 | 6 | 6 | 6 | 6 |
| 15/10/2021 | 6 | 345375 | 6 | 6 | 6 | 6 |
| 06/10/2021 | 6 | 9297 | 6 | 6 | 6 | 6 |
| 06/09/2021 | 6 | 6950 | 6 | 6 | 6 | 6 |
| 04/08/2021 | 6 | 167000 | 6 | 6 | 6.1 | 6 |
| 15/07/2021 | 6 | 9275 | 6 | 6 | 6 | 6 |
| 10/06/2021 | 6 | 6000 | 6 | 6 | 6 | 6 |
| 17/05/2021 | 6 | 2695 | 6 | 6 | 6 | 6 |
| 14/05/2021 | 6 | 1660 | 6 | 6 | 6 | 6 |
| 12/05/2021 | 6 | 45645 | 6 | 6 | 6 | 6 |
| 06/05/2021 | 6 | 4500 | 6 | 7 | 6 | 6 |
| 01/04/2021 | 7 | 52514 | 6.52 | 5.52 | 7 | 6.5 |
| 23/03/2021 | 5.52 | 945 | 5.52 | 5.52 | 5.52 | 5.52 |
| 05/03/2021 | 5.52 | 268 | 5.52 | 5.52 | 5.52 | 5.52 |
| 25/02/2021 | 5.52 | 740 | 5.52 | 5.51 | 5.52 | 5.52 |
| 09/12/2020 | 5.51 | 50000 | 5.51 | 5.5 | 5.51 | 5.51 |
| 27/11/2020 | 5.5 | 78500 | 5.5 | 4.5 | 5.5 | 5.5 |
| 17/11/2020 | 4.5 | 82104 | 4.5 | 5 | 4.5 | 4.5 |
| 02/11/2020 | 5 | 36500 | 5.02 | 5 | 5.5 | 5 |
| 05/10/2020 | 5 | 40000 | 5 | 5 | 5 | 5 |
| 02/10/2020 | 5 | 9740 | 5 | 5 | 5 | 5 |
| 30/09/2020 | 5 | 19860 | 5 | 5 | 5 | 5 |
| 25/09/2020 | 5 | 8000 | 5 | 5 | 5 | 5 |
| 21/09/2020 | 5 | 12000 | 5 | 5 | 5 | 5 |
| 15/09/2020 | 5 | 20000 | 5 | 5 | 5 | 5 |
| 10/09/2020 | 5 | 29500 | 5 | 5 | 5 | 5 |
| 25/08/2020 | 5 | 35920 | 5 | 4.8 | 5 | 5 |
| 21/08/2020 | 4.8 | 36030 | 4.83 | 5 | 5 | 4.8 |
| 12/08/2020 | 5 | 100000 | 5 | 5 | 5 | 5 |
| 07/08/2020 | 5 | 11075 | 5 | 5 | 5 | 5 |
| 20/07/2020 | 5 | 43372 | 5 | 5 | 5 | 5 |
| 15/07/2020 | 5 | 1859 | 5 | 5 | 5 | 5 |
| 13/07/2020 | 5 | 616 | 5 | 5 | 5 | 5 |
| 03/07/2020 | 5 | 50010 | 5 | 5 | 5 | 5 |
| 24/06/2020 | 5 | 100 | 5 | 5 | 5 | 5 |
| 12/06/2020 | 5 | 10200 | 5 | 5.5 | 5 | 5 |
| 03/06/2020 | 5.5 | 1800 | 5.5 | 5 | 5.5 | 5.5 |
| 29/05/2020 | 5 | 21500 | 5 | 5 | 5 | 5 |
| 26/05/2020 | 5 | 20781 | 5 | 5 | 5 | 5 |
| 13/05/2020 | 5 | 7000 | 5.06 | 5 | 5.1 | 5 |
| 11/05/2020 | 5 | 5000 | 5 | 6 | 5 | 5 |
| 06/05/2020 | 6 | 4000 | 6 | 6.25 | 6 | 6 |
| 29/04/2020 | 6.25 | 24500 | 6.38 | 4.5 | 6.5 | 6.25 |
| 28/04/2020 | 4.5 | 7000 | 4.5 | 5 | 4.5 | 4.5 |
| 21/04/2020 | 5 | 1989 | 5 | 4.5 | 5 | 5 |
| 03/04/2020 | 4.5 | 50000 | 4.5 | 6 | 4.5 | 4.5 |
| 02/04/2020 | 6 | 3000 | 6 | 6 | 6 | 6 |
| 31/03/2020 | 6 | 2500 | 5.93 | 5 | 6 | 5.9 |
| 27/03/2020 | 5 | 13140 | 5 | 5.5 | 5 | 5 |
| 25/03/2020 | 5.5 | 50000 | 5.5 | 5 | 5.5 | 5.5 |
| 19/03/2020 | 5 | 21560 | 5.74 | 6 | 5.95 | 5 |
| 17/03/2020 | 6 | 9000 | 6 | 7 | 6 | 6 |
| 16/03/2020 | 7 | 5000 | 7 | 7.8 | 7 | 7 |
| 27/02/2020 | 7.8 | 2546 | 7.8 | 8 | 7.8 | 7.8 |
| 11/02/2020 | 8 | 1940 | 8 | 8 | 8 | 8 |
| 10/02/2020 | 8 | 12500 | 8 | 8.5 | 8 | 8 |
| 07/02/2020 | 8.5 | 26730 | 8.5 | 8.5 | 8.5 | 8.5 |
| 06/02/2020 | 8.5 | 1170 | 8.5 | 8.5 | 8.5 | 8.5 |
| 04/02/2020 | 8.5 | 17500 | 8.5 | 9 | 8.5 | 8.5 |
| 29/01/2020 | 9 | 2105 | 9 | 9.05 | 9 | 9 |
| 23/01/2020 | 9.05 | 50000 | 9.05 | 9.1 | 9.05 | 9.05 |
| 30/12/2019 | 9.1 | 1000 | 9.1 | 9 | 9.1 | 9.1 |
| 12/12/2019 | 9 | 1163 | 9 | 9.25 | 9 | 9 |
| 04/12/2019 | 9.25 | 100 | 9.25 | 9 | 9.25 | 9.25 |
| 28/11/2019 | 9 | 29278 | 9 | 9.25 | 9 | 9 |
| 26/11/2019 | 9.25 | 10000 | 9.25 | 9.35 | 9.25 | 9.25 |
| 04/11/2019 | 9.35 | 530 | 9.35 | 9.35 | 9.35 | 9.35 |
| 01/11/2019 | 9.35 | 10650 | 9.35 | 9.35 | 9.35 | 9.35 |
| 31/10/2019 | 9.35 | 2200 | 9.35 | 9.35 | 9.35 | 9.35 |
| 08/10/2019 | 9.35 | 1062 | 9.35 | 9 | 9.35 | 9.35 |
| 03/10/2019 | 9 | 220700 | 9 | 9 | 9 | 9 |
| 25/09/2019 | 9 | 1562 | 9 | 9 | 9 | 9 |
| 19/09/2019 | 9 | 1392 | 9 | 9 | 9 | 9 |
| 05/09/2019 | 9 | 1694 | 9 | 9.1 | 9 | 9 |
| 30/08/2019 | 9.1 | 550 | 9.1 | 9.35 | 9.1 | 9.1 |
| 23/08/2019 | 9.35 | 5000 | 9.35 | 9 | 9.35 | 9.35 |
| 13/08/2019 | 9 | 500 | 9 | 9.35 | 9.2 | 9 |
| 13/08/2019 | 9 | 379 | 9.2 | 9.35 | 9.2 | 9 |
| 22/07/2019 | 9.35 | 1280 | 9.35 | 9.3 | 9.35 | 9.35 |
| 17/07/2019 | 9.3 | 50000 | 9.3 | 9.2 | 9.3 | 9.3 |
| 09/07/2019 | 9.2 | 1213 | 9.2 | 9.2 | 9.2 | 9.2 |
| 27/06/2019 | 9.2 | 3908 | 9.2 | 9.4 | 9.2 | 9.2 |
| 11/06/2019 | 9.4 | 3219 | 9.4 | 9.3 | 9.4 | 9.3 |
| 11/06/2019 | 9.4 | 27481 | 9.3 | 9.3 | 9.4 | 9.3 |
| 07/06/2019 | 9.3 | 2669 | 9.3 | 9.4 | 9.3 | 9.3 |
| 21/05/2019 | 9.4 | 5000 | 9.4 | 9.25 | 9.4 | 9.4 |
| 21/05/2019 | 9.25 | 21455 | 9.25 | 9.01 | 9.25 | 9.25 |
| 10/05/2019 | 9.01 | 77200 | 9.01 | 9.4 | 9.01 | 9.01 |
| 09/05/2019 | 9.4 | 1055 | 9.4 | 9.4 | 9.4 | 9.4 |
| 07/05/2019 | 9.4 | 1055 | 9.4 | 9.5 | 9.4 | 9.4 |
| 03/05/2019 | 9.5 | 21000 | 9.5 | 9.5 | 9.5 | 9.5 |
| 02/05/2019 | 9.5 | 26500 | 9.5 | 9.4 | 9.5 | 9.5 |
| 29/04/2019 | 9.4 | 4225 | 9.4 | 9.4 | 9.4 | 9.4 |
| 23/04/2019 | 9.4 | 2640 | 9.4 | 9.3 | 9.4 | 9.4 |
| 12/04/2019 | 9.3 | 106750 | 9.3 | 9.4 | 9.3 | 9.3 |
| 14/03/2019 | 9.4 | 1064 | 9.4 | 9.4 | 9.4 | 9.4 |
| 13/03/2019 | 9.4 | 37200 | 9.4 | 9.5 | 9.4 | 9.4 |
| 08/02/2019 | 9.5 | 10400 | 9.5 | 9.5 | 9.5 | 9.5 |
| 05/02/2019 | 9.5 | 24100 | 9.5 | 9.5 | 9.5 | 9.5 |
| 04/02/2019 | 9.5 | 6200 | 9.5 | 9.5 | 9.5 | 9.5 |
| 31/01/2019 | 9.5 | 6750 | 9.5 | 9.5 | 9.5 | 9.5 |
| 30/01/2019 | 9.5 | 27100 | 9.5 | 9.5 | 9.5 | 9.5 |
Gondwana’s share administration desk assists with the identification of willing buyers and sellers. The following buyers and sellers have asked the administration desk to publish the number of shares they intend to buy or sell, and the bid and offer price.
| Buyers | Sellers | ||
|---|---|---|---|
| Shares wanted | Bid (N$) | Offer (N$) | Shares available |
| 793 | 9.20 | 9.60 | 4,226 |
| 1,702 | 8.00 | 10.00 | 128,260 |
| — | — | 11.00 | 10,000 |
| — | — | 12.00 | 200,000 |
